Join Our Team
New Swimmer Evaluation
During the tryout, the coach is looking to see if your swimmer can swim 50 yards (2 lengths) of freestyle and 25 yards of each of the other swim strokes - Butterfly, Backstroke, and Breaststroke with efficiency.
Since our practices involve swimming multiple lengths, it's important that they demonstrate the stamina to complete at least a 45-minute practice.
Join Our Team Information ---> Tryout Information
How to Register for a Tryout ---> Tryout Registration
2025 - 2026 Tryout Schedule
| Month | Tryout Date | Tryout Time | Membership Start Date |
|---|---|---|---|
| August - CLOSED | 8/12/25 | 5:00 pm | 9/2/25 |
| August - CLOSED | 8/14/25 | 5:00 pm | 9/2/25 |
| September | 9/12/25 | 6:15 pm | 10/1/25 |
| October | 10/10/25 | 6:15 pm | 11/3/25 |
| November | 11/14/25 | 6:00 pm | 12/1/25 |
| December | 12/5/25 | 6:00 pm | 1/5/26 |
| January | 1/9/26 | 6:00 pm | 2/2/26 |
| February | 2/6/26 | 6:00 pm | 3/2/26 |
| March | 3/13/26 | 6:00 pm | 4/1/26 |
| April | 4/17/26 | 6:00 pm | 5/1/26 |
| May | TBD | TBD | 6/1/26 |
| June | TBD | TBD | 7/1/26 |
IMPORTANT: Registration fees are non-refundable and non-transferable



